CWDM (Coarse Wave Division Multiplexing) MUX/DEMUX (Multiplexer/Demultiplexer) is a flexible, low-cost solution that enables the expansion of existing fiber capacity. It is based on thin film filter technology for a complete Coarse Wavelength Division Multiplexing solution. The CWDM Passive MUX/DeMUX deliver the benefits of a Coarse Wave Division Multiplexer in a fully passive solution. CWDM MUX/DEMUX support ITU-T G694.2 CWDM wavelengths between 1270 nm to 1610 nm in 20 nm increments, up to 18 data channels can be combined and transmitted over a single-mode fiber trunk.
l Low Insertion Loss
l Low PDL
l High Isolation
l Excellent Environment Reliability
Parameter | 4 Channel | 8 Channel | 16Channel | |||
Center Wavelength (nm) | 1270~1610 or 1271~1611 | |||||
Center Wavalength Accuracy (nm) | ±0.5 | |||||
Channel Spacing (nm) | 20 | |||||
Channel Passband (@-0.5dB bandwidth) (nm) | ±7.5 | |||||
Insertion Loss (dB) | ≤2.5 | ≤3.5 | ||||
Channel Ripple (dB) | ≤0.3 | |||||
Isolation (dB) | Adjacent | ≥30 | ||||
Non-adjacent | ||||||
Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | |||||
<0.002 | ||||||
Polarization Dependent Loss (dB) | <0.1 | |||||
Polarization Mode Dispersion (ps) | <0.1 | |||||
Directivity (dB) | ≥50 | |||||
Return Loss (dB) | ≥45 | |||||
Maximum Power Handling (mW) | 300 | |||||
Operating Temperature (℃) | -5~+70 | |||||
Storage Temperature (℃) | -40~+85 | |||||
Package Dimension (mm) | ABS Box | L100 x W80x H10.5 | L140 x W115 x 18 | |||
1U Chassis | 440(W)× 44(H)×340(D) |
WDM System
MAN
CATV System
VWX-XXXXX-XXX:
Please advise:
Port Configuration
WDM Type
Initial Wavelength
Package Type
Fiber Type
Output Fiber Length
Input Connector
Output Connector
Address: 2F,Building#11, Liantang Industry Park, Luohu Dist., 518000, Shenzhen, China.
Email: Sales@Velldat.com