² Fibers splicing and distribution separately, easy to operate.
² There are indoor and outdoor categories, a variety of capacity configurations cater to different scenarios.
² Mountable cassette type optical splitter.
² Installation: wall mounted and pole mounted, quick to install
² Installation of the plug-in optical splitter, easy to operate.
² Rotary patch panels, cable managed in different layers.
² Fusion splice and mechanical splice are available.
² Good cable route design ensures a proper curvature radius of the fiber and cable.
² installation: wall and pole mounted. Ideal solution for developer construction.
² connect trunk cable and distribution cable for indoor and outdoor purpose
Name | Dimension HxWxD(mm) | Full Configuration | Max Capacity |
Fiber Optic Cable Distribution Box(ln-room) | 400x360x80 | 12 | |
400x360x80 | 24 | ||
340x420x96 | 36 | ||
400x360x121 | 48 | ||
460x480x121x | 72 | ||
Fiber Optic Cable Distribution Box(outdoor) | 390x380x81 | 12 | |
390x380x105 | 24 | ||
400x380x120 | 36 | ||
420x340x121 | 48 | ||
480x450x155 | 72 | ||
600x480x175 | 144 | ||
Fiber Optic Cable Distribution Box(ln-room) | 350x340x100 | 2 slot | |
460x340x100 | 4 slot | ||
350x340x100 | 2 slot | ||
460x340x100 | 4 slot |
Address: 2F,Building#11, Liantang Industry Park, Luohu Dist., 518000, Shenzhen, China.
Email: Sales@Velldat.com