C-Band EDFA Optical Amplifiers is a optical multi- service transmission platform solution. Many model options serve all the traditional amplifier applications in an extended optical link: booster, in-line, and pre-amplifier.
Parameter | Min | Typ | Max | Unit | |
Operating Wavelength | 1528 | 1565 | nm | ||
Output Power | 22 | dBm | |||
Gain | 8 | 33 | dB | ||
Input Power | BA | -10 | Max.Output -Gain | dBm | |
PA/LA | (Max.input-25) | Max.Output -Gain | |||
Noise Figure | 5.0 | dB | |||
Gain Flatness | 1.0 | dB | |||
Input threshold | -34 | Can be adjusted | dBm | ||
Polarization dependence loss | 0.3 | dB | |||
Polarization dependence Gain | 0.4 | dB | |||
Polarization mode dispersion | 0.5 | ps | |||
Pump power leakage | -30 | dBm | |||
Return Loss | 45 | dB | |||
Power Consumption | ≤30 | W | |||
size | EDFA model | 26.5(W)× 195(H)× 252(D) |
nm | ||
1-slot chassis | 482.6(W)x350(D)x43.6(H) | ||||
8-slot chassis | 482.6(W)x350(D)x109(H) | ||||
16-slot chassis | 482.6(W)x350(D)x261.6(H) | ||||
Operating temperature | -5~60 | ˚C | |||
Storage temperature | -40~85 | ˚C | |||
Relative Humidity | 5~95 | RH% |
² Metro DWDM distance extension Single wavelength distance extension
² Low noise figure: typ. 5dB
² Gain flattening filters (GFF) assure flat Gain (<1 dB variance) over the entire amplified band (Wide-Band models only)
² Multiple operating modes: Supports AGC adjustable Gain, ADC output is adjustable, ACC voltage adjustable
² Transient response control: high-performance transient response control to ensure power, Gain and stability, without affecting existing signal customization
² Support more saturated output power 13 ~ 24dBm customization Support a variety of specifications 8 ~ 35dB Gain customization
² Support red and blue port, the design of these models is used for single-fiber DWDM transmission systems.
² Midstage access
² Designed for insertion of a DCM unit without its inherent insertion loss.
² Designed for insertion of an OADM unit without its inherent insertion loss Advanced network management features.
² Optional OSC management channel for remote management
² MON own monitoring port, on-line monitoring optical power and OSNR Supports SNMP, Web, console management
V-DEDFA-XXXXXXX:
1 | BA: Booster PA: Pre-amplifier LA: In-line SA: Single-ch |
2 | xx: 2 figures,Max. Output example: 16 Expressed Max. Output power =16dBm;(16~22dBm)custom made |
3 | Gxx: G2figures,example: G20 Expressed Gain=20dB;(8~33dBm)custom made |
4 | V: Expressed with the VOA None: Without the VOA |
5 | NS: Expressed without OSC channel None: with OSC channel |
6 | B: Red through blue barrier amplifier R: red and blue light barrier amplifier |
7 | xx: 2 digits, such as 08/10/15 Expressed an intermediate stage band insertion loss of 8dB / 10dB / 15, None: Without the middle class |
Address: 2F,Building#11, Liantang Industry Park, Luohu Dist., 518000, Shenzhen, China.
Email: Sales@Velldat.com