² Low insertion loss, high isolation
² Excellent temperature stability
² Epoxy free in optical path
² Meet Telcordia standard
² RoHS compliance
Parameter | Specification | ||||||
Channel Spacing (GHz) | 100 | 200 | |||||
Channels Number | 1x4 | 1x8 | 1x16 | 1x4 | 1x8 | 1x16 | |
Center Wavelength (nm) | ITU Grid | ||||||
Center Wavelength Accuracy (nm) | ± 0.05 | ± 0.1 | |||||
Pass Band Width (@-0.5dB) (nm) | 0.22 | 0.5 | |||||
Fiber Type | SMF-28e or customize | ||||||
Pass Band Insertion Loss(dB) (P Grade/A Grade) | 1.8 | 3.0 | 4.0 | 1.7 | 2.9 | 3.8 | |
Pass Band Ripple (dB) | 0.35 | 0.4 | 0.5 | 0.35 | 0.4 | 0.5 | |
Pass Band Isolation(dB) | Adjacent | 25 | 28 | ||||
Non-Adjacent | 40 | ||||||
Polarization Dependent Loss (dB) | 0.2 | ||||||
Polarization Mode Dispersion (ps) | 0.2 | ||||||
Return Loss (dB) | 45 | ||||||
Directivity (dB) | 50 | ||||||
Maximum Optical Power (mw) | 300 | ||||||
Operation Temperature (℃) | -40~85 | ||||||
Storage Temperature (℃) | -40~85 | ||||||
Box packing Dimension (mm) | 100*80*10 | 140*115*18 | |||||
LGX Type | LGX 1U, LGX 2U | ||||||
19” Rack Mount Type | 1U |
² Metro/Access network
² WDM system
² Fiber optical amplifier
² CATV system
² 5G telecom network
VDMU-xxxx-xx
Address: 2F,Building#11, Liantang Industry Park, Luohu Dist., 518000, Shenzhen, China.
Email: Sales@Velldat.com